Property Attributes
- MLS#2603378
- TypeSingle Family
- Listing Status Coming Soon
- CountyJames City Co.
- CityWilliamsburg
- NeighborhoodFords Colony
- Zip23188
- Style
- Year Built2021
- Taxes$ 7725
- Price$ 1,075,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4530
- Lot Size0.74 Acres
Data Source:
Williamsburg MLS (WAAR)
Property Description
Golf Course & Pond Views in Custom Luxury-designed to take in panoramic views of pond and golf course, yet remain private. This home blends refined elegance with effortless functionality. At the heart of the home, a gourmet kitchen features granite countertops, double ovens, a center island, a bar area, and an oversized walk-in pantry. The kitchen flows seamlessly into a light-filled family room anchored by custom built-ins & gas fireplace. Step out to the all-season EZ Breeze Florida room that transitions to the expansive deck spanning the length of the house—ideal for entertaining against a picturesque backdrop. The main level offers a luxurious primary suite complete with a serene reading nook overlooking the water, walk in closets and generous en suite; a formal dining room with a butler’s pantry, and a dedicated laundry room complete with a custom dog shower. Upstairs, find spacious secondary bedrooms/craft rooms—all with walk-in closets—and a large bonus room ready for endless possibilities. Enjoy quiet mornings on the covered front porch and peaceful afternoons in the fully fenced backyard. Exceptional craftsmanship and thoughtful details throughout. Abundant walk in storage and an encapsulated crawl space. This home built in 2021 is nearly new and ready for you!
| Elementary School | Middle School | High School |
|---|---|---|
| D. J. Montague Elementary School | Lois S Hornsby Middle School | Lafayette High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $1,075,000 |
General Features
| Living Area | 4530 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas,Zoned |
| Cooling | Central Air,Heat Pump |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Appliances | Built-In Oven,Double Oven,Dryer,Dishwasher,Gas Cooking,Disposal,Gas Water Heater,Microwave,Range,Refrigerator,Range Hood,Washer |
| HOA Fee | 227 |
| Garage Spaces | 2.5 |
| Association Fee Includes | Clubhouse,Common Areas,Pool(s),Recreation Facilities,Road Maintenance,Snow Removal,Security,Trash |
| Patio/Porch Features | Deck,Front Porch,Porch,Screened |
| Architectural Style | Cape Cod,Transitional |
| Pool Features | None,Community |
| Security Features | Gated Community,Security Guard |
| Construction Materials | Drywall,Frame,HardiPlank Type |
| Year Built | 2021 |
| View | Golf Course |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple,Individuals |
| Waterfront Features | Pond |
| Community Features | Basketball Court,Common Grounds/Area,Clubhouse,Community Pool,Gated,Lake,Playground,Park,Pond,Pool,Sports Field,Tennis Court(s),Trails/Paths |
| HOA Fee 2 | 1226 |
| Assoc Fee Paid Per | Monthly |
| County | James City Co. |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Management |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Fords Colony |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Coming Soon |
| Directions | St Andrews to W Links 1st house on Rt |
| ModificationTimestamp | 2026-09-25T14:07:19.387-00:00 |
| High School | Lafayette |
| City | Williamsburg |
| Disclosures | Covenants/Restrictions Disclosure,Seller Disclosure |
| Association Name | FCHOA |
| Zoning Description | R4 |
| Lot Size Units | Acres |
| Elementary School | D. J. Montague |
| Year Built Details | Actual |
| Tax Annual Amount | 7725 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Lois S Hornsby |
| Walk Score | 5 |
| Standard Status | Coming Soon |
| Occupancy Type | Owner |
| Tax Assessed Value | 1067000 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-10-02 |
| PostalCity | Williamsburg |
| Legal Description | L-228 S-2 FORD'S COLONY |
Interior Features
| Interior Amenities | Attic,Bookcases,Built-in Features,Butler's Pantry,Ceiling Fan(s),Dining Area,Separate/Formal Dining Room,Double Vanity,Eat-in Kitchen,Granite Counters,High Ceilings,Kitchen Island,Loft,Pantry,Solid Surface Counters,Walk-In Closet(s),Window Treatments |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Gas |
| Total Stories | 2 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens,Window Treatments |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Enclosed Porch,Paved Driveway |
|---|---|
| Fencing | Back Yard,Metal |
| Parking Features | Attached,Direct Access,Driveway,Garage,Garage Door Opener,Off Street,Oversized,Paved,Boat,RV Access/Parking |
| Water Source | Public |
| Lot Size Area | 0.74 |
| Lot Size Acres | 0.74 |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
All or a portion of the multiple listing information is provided by the Williamsburg Multiple Listing Service, LLC, from a copyrighted compilation of listings. All WMLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Williamsburg Multiple Listing Service, LLC. All rights reserved. No one may copy and/or repost these MLS listings, or any portion thereof, without the written permission of an authorized officer of the Williamsburg Multiple Listing Service, LLC.
All listings with the WMLS logo are provided courtesy of the IDX program.
Last Updated: September 26, 2026 9:45 AM UTC